Preise

Carya Golf Club

Hotel Gäste: Sentido Zeynep Golf & Spa / Regnum Carya Golf & Spa Resort Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
12.01.202610.02.2026100 €115 €115 €
11.02.202631.05.2026150 €170 €170 €
01.06.202630.06.2026100 €115 €115 €
01.07.202631.08.202690 €100 €100 €
01.09.202610.09.2026100 €115 €115 €
11.09.202630.09.2026150 €170 €170 €
01.10.202630.11.2026160 €180 €180 €
01.12.202610.02.2027100 €115 €115 €
11.02.202731.05.2027160 €180 €180 €
01.06.202730.06.2027100 €115 €115 €
01.07.202731.08.202790 €100 €100 €
01.09.202710.09.2027100 €115 €115 €
11.09.202730.09.2027160 €180 €180 €
* Die o.g. Preise sind in Euro.

Nobilis Golf Club

Hotel Gäste: Robinson Club Nobilis Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
15.02.202530.06.2025114 €133 €133 €
01.07.202531.08.202577 €77 €77 €
01.09.202530.09.2025102 €108 €108 €
01.10.202503.12.2025121 €142 €142 €
04.12.202514.02.2026102 €108 €108 €
15.02.202630.06.2026121 €142 €142 €
* Die o.g. Preise sind in Euro.

Antalya Golf Club Sultan

Hotel Gäste: Kempinsli Hotel The Dome / Sirene Belek Hotel Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202516.02.202685 €85 €85 €
17.02.202606.06.2026160 €160 €160 €
07.06.202631.08.202685 €85 €85 €
01.09.202630.11.2026170 €170 €170 €
01.12.202616.02.202790 €90 €90 €
17.02.202706.06.2027170 €170 €170 €
07.06.202731.08.202790 €90 €90 €
* Die o.g. Preise sind in Euro.

Antalya Golf Club Pasha

Hotel Gäste: Kempinsli Hotel The Dome / Sirene Belek Hotel Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202516.02.202665 €65 €65 €
17.02.202606.06.2026130 €130 €130 €
07.06.202631.08.202665 €65 €65 €
01.09.202630.11.2026155 €155 €155 €
01.12.202616.02.202780 €80 €80 €
17.02.202706.06.2027155 €155 €155 €
07.06.202731.08.202780 €80 €80 €
* Die o.g. Preise sind in Euro.

Cullinan Links Golf Club

Hotel Gäste: Titanic Deluxe Belek Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202511.02.2026120 €120 €120 €
12.02.202631.05.2026180 €180 €180 €
01.06.202615.06.2026140 €140 €140 €
16.06.202609.09.2026120 €120 €120 €
10.09.202630.09.2026155 €155 €155 €
01.10.202630.11.2026205 €205 €205 €
01.12.202611.02.2027130 €130 €130 €
12.02.202731.05.2027205 €205 €205 €
01.06.202715.06.2027155 €155 €155 €
16.06.202709.09.2027130 €130 €130 €
* Die o.g. Preise sind in Euro.

National Golf Club

Hotel Gäste: Sentido Zeynep Golf & Spa / Regnum Carya Golf & Spa Resort Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202510.02.202680 €90 €90 €
11.02.202631.05.2026140 €155 €155 €
01.06.202630.06.202680 €90 €90 €
01.07.202631.08.202670 €80 €80 €
01.09.202610.09.202680 €90 €90 €
11.09.202630.09.2026140 €155 €155 €
01.10.202630.11.2026145 €160 €160 €
01.12.202610.02.202780 €90 €90 €
01.02.202731.05.2027145 €160 €160 €
01.06.202730.06.202780 €90 €90 €
01.07.202731.08.202770 €80 €80 €
01.09.202710.09.202580 €90 €90 €
11.09.202730.09.2027145 €160 €160 €
* Die o.g. Preise sind in Euro.

Montgomerie Golf Club

Hotel Gäste: Maxx Royal Belek Golf Resort / Voyage Belek Golf & Spa Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202509.02.2026120 €155 €195 €
10.02.202631.05.2026180 €205 €260 €
01.06.202630.06.2026120 €155 €195 €
01.07.202631.08.2026110 €120 €145 €
01.09.202624.09.2026120 €155 €195 €
07.10.202630.11.2026180 €205 €260 €
01.12.202609.02.2027110 €120 €145 €
10.02.202731.05.2027180 €205 €260 €
01.06.202730.06.2027115 €155 €195 €
01.07.202731.08.2027110 €120 €145 €
01.09.202724.09.2027115 €155 €195 €
* Die o.g. Preise sind in Euro.

Kaya Palazzo Golf Club

Hotel Gäste: Hotel Riu Kaya Belek / Kaya Palazzo Golf Resort Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202510.02.2026100 €100 €100 €
11.02.202631.05.2026160 €160 €160 €
01.06.202631.08.202680 €80 €80 €
01.09.202616.09.2026120 €120 €120 €
01.10.202630.11.2026190 €190 €190 €
01.12.202610.02.2027130 €130 €130 €
11.02.202731.05.2027190 €190 €190 €
01.06.202731.08.2027110 €110 €110 €
* Die o.g. Preise sind in Euro.

Cornelia Faldo Golf Club

Hotel Gäste: Cornelia Delux Resort / Cornelia Diamond Golf Resort & Spa Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202531.01.202695 €110 €110 €
01.02.202628.02.2026115 €130 €130 €
01.03.202631.05.2026130 €150 €150 €
01.06.202631.08.202695 €110 €110 €
01.09.202630.09.2026125 €140 €140 €
01.10.202630.11.2026140 €160 €160 €
01.12.202620.02.2027105 €120 €120 €
21.02.202731.05.2027140 €160 €160 €
01.06.202715.06.2027125 €140 €140 €
16.06.202731.08.2027105 €120 €120 €
* Die o.g. Preise sind in Euro.

Gloria Golf Club New Course

Hotel Gäste: Gloria Golf Resort / Gloria Verde Resort / Gloria Serenity Resort Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202520.02.202680 €105 €105 €
21.02.202625.05.2026105 €158 €158 €
26.05.202615.09.202680 €105 €105 €
16.09.202630.09.2026105 €158 €158 €
01.10.202631.10.2026120 €158 €158 €
01.11.202630.11.2026120 €158 €158 €
01.12.202620.02.202780 €105 €105 €
21.02.202725.05.2027105 €158 €158 €
26.05.202715.09.202780 €105 €105 €
16.09.202730.09.2027105 €158 €158 €
01.10.202731.10.2027120 €158 €158 €
* Die o.g. Preise sind in Euro.

Gloria Golf Club Old Course

Hotel Gäste: Gloria Golf Resort / Gloria Verde Resort / Gloria Serenity Resort Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202520.02.202680 €105 €105 €
21.02.202625.05.2026105 €158 €158 €
26.05.202615.09.202680 €105 €105 €
16.09.202630.09.2026105 €158 €158 €
01.10.202631.10.2026120 €158 €158 €
01.11.202630.11.2026120 €158 €158 €
01.12.202620.02.202780 €105 €105 €
21.02.202725.05.2027105 €158 €158 €
26.05.202715.09.202780 €105 €105 €
16.09.202730.09.2027105 €158 €158 €
01.10.202731.10.2027120 €158 €158 €
* Die o.g. Preise sind in Euro.

Gloria Select Golf Course

Hotel Gäste: Gloria Golf Resort / Gloria Verde Resort / Gloria Serenity Resort Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.12.202520.02.202680 €105 €105 €
21.02.202625.05.2026105 €158 €158 €
26.05.202615.09.202680 €105 €105 €
16.09.202630.09.2026105 €158 €158 €
01.10.202631.10.2026120 €158 €158 €
01.11.202630.11.2026120 €158 €158 €
01.12.202620.02.202780 €105 €105 €
21.02.202725.05.2027105 €158 €158 €
26.05.202715.09.202780 €105 €105 €
16.09.202730.09.2027105 €158 €158 €
01.10.202731.10.2027120 €158 €158 €
* Die o.g. Preise sind in Euro.

Sueno Golf Club Pines Course

Hotel Gäste: Sueno Hotels Golf Belek / Sueno Deluxe Belek Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.01.202631.01.202676 €96 €96 €
01.02.202628.02.202694 €114 €114 €
01.03.202520.05.2026112 €132 €132 €
21.05.202607.06.202694 €114 €114 €
08.06.202630.06.202676 €96 €96 €
28.08.202611.09.202694 €114 €114 €
12.09.202630.11.2026112 €132 €132 €
01.12.202631.12.202676 €97 €97 €
* Die o.g. Preise sind in Euro.

Sueno Golf Club Dunes Course

Hotel Gäste: Sueno Hotels Golf Belek / Sueno Deluxe Belek Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.01.202631.01.202676 €96 €96 €
01.02.202628.02.202694 €114 €114 €
01.03.202620.05.2026112 €132 €132 €
21.05.202607.06.202694 €114 €114 €
08.06.202630.06.202676 €96 €96 €
28.08.202611.09.202694 €114 €114 €
12.09.202630.11.2026112 €132 €132 €
01.12.202631.12.202676 €97 €97 €
* Die o.g. Preise sind in Euro.

Lykia World Links Course

Hotel Gäste: Lykia World Hotel Antalya Online Buchen
PeriodeHotel Gäste Andere Golf HotelsAndere HotelsBuggy
01.01.202631.01.202670 €70 €70 €
01.02.202628.02.202682 €82 €82 €
01.03.202630.04.2026137 €137 €137 €
01.05.202631.05.2026115 €115 €115 €
01.06.202630.06.202690 €90 €90 €
01.07.202631.08.202670 €70 €70 €
01.09.202630.09.202680 €80 €80 €
01.10.202630.11.2026137 €137 €137 €
01.12.202631.12.202676 €76 €76 €
* Die o.g. Preise sind in Euro.
Website designed by forever media